Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 150,00 | £ 155,50 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 113,8 x 56,7 x 20,6 mm |
Weight | 130 gr |
Product code | V188i |
EAN code | 9005613155339 |
Android | 8.1 |
Colour display | 3.35 inch, IPS |
Camera | 5 MP |
Front camera | 2 MP |
4G (LTE) | |
Internal memory | 4 GB (Storage) |
Battery | 1400 mAh, user replaceable |
Audio jack plug |
![]() | |||||
Plan: £ 23,00 p/m | Plan: £ 23,00 p/m | Plan: £ 21,00 p/m | Plan: £ 22,00 p/m | ||
Current product | |||||
Android | 8.1 | 9.0 (Pie) | 9.0 (Pie) | ||
Colour display | 3.35 inch, IPS | 5.8 inch, OLED, notch | 6.1 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.1 inch, Liquid Retina, notch | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display |
Camera | 5 MP | 12 MP, dual camera sensor | 12 MP, 12 MP, 16 MP | 12 MP, 12 MP, dual camera sensor | 12 MP, 12 MP, 16 MP |
Front camera | 2 MP | 7 MP | 10 MP | 12 MP | 10 MP, 8 MP |
4G (LTE) | |||||
Internal memory | 4 GB (Storage) | 256 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) |
Battery | 1400 mAh, user replaceable | 2716 mAh | 3400 mAh | 3110 mAh | 4100 mAh |
Audio jack plug |
Complete comparison between the emporia Touch Smart and these alternatives or compare with other models