5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 114 x 57 x 21 mm |
Weight | 103,5 gr |
Product code | V188.2 |
EAN code | 9005613163433 |
Android | 8.1 |
Colour display | 3.25 inch, IPS |
Camera | 8 MP |
Dirt and waterproof | |
Front camera | 2 MP |
Processor | 1.3 GHz, MediaTek MT6739 |
4G (LTE) | |
Internal memory | 8 GB (Storage) |
Battery | 1400 mAh, user replaceable |
![]() | ||
Current product | ||
Android | 8.1 | 8.1 |
Colour display | 3.25 inch, IPS | 3.35 inch, IPS |
Camera | 8 MP | 5 MP |
Dirt and waterproof | ||
Front camera | 2 MP | 2 MP |
Processor | 1.3 GHz, MediaTek MT6739 | |
4G (LTE) | ||
Internal memory | 8 GB (Storage) | 4 GB (Storage) |
Battery | 1400 mAh, user replaceable | 1400 mAh, user replaceable |
Complete comparison between the emporia Touch Smart 2 and these alternatives or compare with other models