5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 250,6 x 174,1 x 7,5 mm |
Weight | 498 gr |
Product code | A2604 |
EAN code | 0194252522349, 0194252522233, 0194252522073, 0194252521960, 0194252521533, 0194252521427, 0194252521267, 0194252521151 |
Fingerprint recognition | |
iPadOS | 15 |
Colour display | 10.2 inch, IPS |
Camera | 8 MP |
Front camera | 12 MP |
Processor | Apple A13 Bionic, Quad Core |
4G (LTE) | |
Internal memory | 256 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery |
Plan: £ 19,50 p/m | Plan: £ 23,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
iPadOS | 15 | ||||
Colour display | 10.2 inch, IPS | 10.4 inch, TFT | 10.5 inch, TFT | 10.5 inch, TFT | 10.36 inch, TFT |
Camera | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP |
Front camera | 12 MP | 5 MP | 5 MP | 5 MP | 8 MP |
Processor | Apple A13 Bionic, Quad Core | 1.7 GHz, 2.3 GHz, octa core | 2.0 GHz, octa core | 2.0 GHz, octa core | 1.8 GHz, Unisoc T612, octa core |
4G (LTE) | |||||
Internal memory | 256 GB (Storage), 64 GB (Storage) | 64 GB (Storage) | 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 32 GB (Storage), 64 GB (Storage) | 64 GB (Storage) |
Memory card slot | |||||
Battery | 7040 mAh | 7040 mAh | 7040 mAh | 8200 mAh |
Complete comparison between the Apple iPad 2021 and these alternatives or compare with other models