Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 899,00 | £ 899,00 | View | |
![]() | | £ 899,00 | £ 899,00 | View | |
![]() | | £ 899,00 | £ 899,00 | View | |
![]() | | £ 899,00 | £ 899,00 | View | |
![]() | | £ 899,00 | £ 904,99 | View | |
![]() | | £ 999,00 | £ 1.005,00 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 160,9 x 77,8 x 7,8 mm |
Weight | 201 gr |
Product code | A3094 |
EAN code | 6095621576588, 6095621576564, 5413729244887, 5413729244870, 5413729244863, 5413729244856, 5413729244849, 5413729244832, 5413729244825, 5413729244818, 5413729244801, 5413729244795, 5413729244788Show 33 others, 5413729244771, 5413729244764, 5413729244757, 5413729244740, 0195949043253, 0195949043192, 0195949043079, 0195949043017, 0195949042898, 0195949042836, 0195949042713, 0195949042652, 0195949042539, 0195949042478, 0195949042355, 0195949042294, 0195949042171, 0195949042119, 0195949041990, 0195949041938, 0195949041815, 0195949041754, 0195949041631, 0195949041570, 0195949041457, 0195949041396, 0195949041273, 0195949041211, 0195949041099, 0195949041037, 0195949040917, 0195949040856, 0195949040733, 0195949040672 |
iOS | 17 |
Colour display | 6.7 inch, Super Retina XDR, hole-punch display |
Camera | 12 MP, 48 MP, dual camera sensor |
Front camera | 12 MP |
Processor | Apple A16 Bionic, hexa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 4383 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
In this step-by-step video, Apple explains what's different with the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max. Which one is best for you?
![]() | |||||
Plan: £ 37,00 p/m | Plan: £ 34,00 p/m | Plan: £ 42,00 p/m | |||
Current product | |||||
iOS | 17 | 16 | |||
Colour display | 6.7 inch, Super Retina XDR, hole-punch display | 6.7 inch, Super Retina XDR, notch | 6.8 inch, Infinity-O Display, hole-punch display | 6.9 inch, Dynamic AMOLED Infinity-O Display | 6.8 inch, Infinity-O Display, hole-punch display |
Camera | 12 MP, 48 MP, dual camera sensor | 12 MP, 12 MP, dual camera sensor | 10 MP, 10 MP, 108 MP, 12 MP | 108 MP, 12 MP, 12 MP | 10 MP, 10 MP, 108 MP, 12 MP |
Front camera | 12 MP | 12 MP | 40 MP | 10 MP | 40 MP |
Processor | Apple A16 Bionic, hexa core | Apple A15 Bionic, hexa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.5 GHz, 2.7 GHz, Samsung Exynos 990, octa core | 2.2 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |||||
Battery | 4383 mAh | 4325 mAh | 5000 mAh | 4500 mAh | 5000 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 15 Plus and these alternatives or compare with other models