Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 17,99 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 18,99 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 17,00 | £ 49,00 | 24 mo | unlimited | unlimited | 8GB | ![]() | View deal | |
![]() | £ 19,00 | £ 19,00 | 24 mo | unlimited | unlimited | 8GB | ![]() | View deal | |
![]() | £ 19,99 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 20,99 | £ 0,00 | 24 mo | unlimited | unlimited | 200GB | ![]() | View deal | |
![]() | £ 21,00 | £ 0,00 | 24 mo | unlimited | unlimited | 16GB | ![]() | View deal | |
![]() | £ 21,99 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | ![]() | View deal | |
![]() | £ 25,00 | £ 0,00 | 24 mo | unlimited | unlimited | 42GB | ![]() | View deal | |
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 65GB | ![]() | View deal | |
![]() | £ 28,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 30,00 | £ 0,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 161,8 x 74,7 x 8,5 mm |
Weight | 192 gr |
EAN code | 6973316853773, 6973316853766, 6973316853742, 6973316853735 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.67 inch, FullView IPS FHD+, hole-punch display |
Camera | 2 MP, 2 MP, 64 MP, 8 MP |
Front camera | 16 MP |
Processor | 1.8 GHz, 2.0 GHz, Qualcomm Snapdragon 662, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 128 GB (Storage) |
Battery | 4300 mAh |
Fast charging |
![]() | |||||
Plan: £ 17,99 p/m | Plan: £ 22,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | |
Colour display | 6.67 inch, FullView IPS FHD+, hole-punch display | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.7 inch, New Infinity Display |
Camera | 2 MP, 2 MP, 64 MP, 8 MP | 12 MP, 12 MP, 16 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera | 48 MP, 8 MP |
Front camera | 16 MP | 10 MP, 8 MP | 32 MP | 10 MP | 32 MP |
Processor | 1.8 GHz, 2.0 GHz, Qualcomm Snapdragon 662, octa core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core | 1.8 GHz, 2.2 GHz, octa core |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 128 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage) |
Battery | 4300 mAh | 4100 mAh | 4000 mAh | 4300 mAh | 3700 mAh |
Fast charging |
Complete comparison between the Honor 50 Lite and these alternatives or compare with other models