
Honor announces 9X Pro and View 30 Pro with Huawei AppGallery
Provider | Model | Price | Incl. delivery▲ | ||
---|---|---|---|---|---|
![]() | | £ 249,99 | £ 249,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Honor announces 9X Pro and View 30 Pro with Huawei AppGallery
Dimensions | 163,5 x 77,3 x 8,8 mm |
Weight | 202 gr |
EAN code | 6901443379798 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 6.59 inch, FullView IPS FHD+ |
Camera | 2 MP, 48 MP, 8 MP |
Front camera | 16 MP |
Processor | Octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 256 GB (Storage) |
Battery | 4000 mAh |
Fast charging |
![]() | |||||
Plan: £ 14,99 p/m | Plan: £ 13,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 9.0 (Pie) | 9.0 (Pie) | 10 | 10 |
Colour display | 6.59 inch, FullView IPS FHD+ | 6.59 inch, FullView IPS FHD+ | 6.3 inch, Full HD+ PureDisplay, notch | 6.4 inch, IPS, hole-punch display | 6.5 inch, TFT, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP | 2 MP, 48 MP, 8 MP | 48 MP, 5 MP, 8 MP | 2 MP, 48 MP, 8 MP | 2 MP, 2 MP, 48 MP, 8 MP |
Front camera | 16 MP | 16 MP | 20 MP | 16 MP | 16 MP |
Processor | Octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core | Qualcomm Snapdragon 660, octa core | 1.88 GHz, 2.27 GHz, octa core | Qualcomm Snapdragon 665, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) |
Battery | 4000 mAh | 4000 mAh | 3500 mAh | 4200 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Honor 9X Pro and these alternatives or compare with other models