Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 479,00 | £ 479,00 | View | |
![]() | £ 949,99 | £ 955,99 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 163,6 x 74,7 x 9,15 mm |
Weight | 215 gr |
EAN code | 6936520806188, 6936520806171 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.81 inch, OLED, hole-punch display |
Camera | 50 MP, 50 MP, 64 MP |
Front camera | 12 MP |
Processor | 1.785 GHz, 2.496 GHz, 2.995 GHz, Qualcomm Snapdragon 8 Gen 1, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Memory card slot | |
Battery | 4600 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
![]() | |||||
Plan: £ 32,50 p/m | Plan: £ 21,95 p/m | Plan: £ 21,99 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 12 | 12 | 11 | 12 |
Colour display | 6.81 inch, OLED, hole-punch display | 6.55 inch, Flexible OLED, hole-punch display | 6.7 inch, Flex View pOLED, hole-punch display | 6.8 inch, Max Vision Full HD+, hole-punch display | 6.67 inch, OLED, hole-punch display |
Camera | 50 MP, 50 MP, 64 MP | 50 MP, 50 MP, dual camera sensor | 13 MP, 50 MP, dual camera sensor | 108 MP, 2 MP, 8 MP | 2 MP, 200 MP, 8 MP |
Front camera | 12 MP | 16 MP | 32 MP | 16 MP | 16 MP |
Processor | 1.785 GHz, 2.496 GHz, 2.995 GHz, Qualcomm Snapdragon 8 Gen 1, octa core | 1.8 GHz, 2.4 GHz, Qualcomm Snapdragon 778G+, octa core | Qualcomm Snapdragon 8 Gen 1, octa core | Qualcomm Snapdragon 888+, octa core | 2.6 GHz, MediaTek Dimensity 1080, octa core |
Dirt and waterproof | P2i coating | P2i coating | |||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 256 GB (Storage) |
Memory card slot | |||||
Battery | 4600 mAh | 4500 mAh | 3500 mAh | 5000 mAh | 4980 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Honor Magic4 Pro and these alternatives or compare with other models