Huawei P40 Lite E
Starting from £ 14,- p/m or £ 184,99

Huawei P40 Lite E with contract
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 17,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 22,00 | £ 0,00 | 24 mo | unlimited | unlimited | 30GB | View deal | ||
![]() | £ 23,00 | £ 0,00 | 24 mo | unlimited | unlimited | 5GB | View deal | ||
![]() | £ 24,95 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 26,00 | £ 0,00 | 24 mo | unlimited | unlimited | 25GB | View deal | ||
![]() | £ 29,00 | £ 0,00 | 24 mo | unlimited | unlimited | 15GB | View deal | ||
![]() | £ 32,00 | £ 0,00 | 24 mo | unlimited | unlimited | 50GB | View deal | ||
![]() | £ 33,00 | £ 0,00 | 24 mo | unlimited | unlimited | 10GB | View deal | ||
![]() | £ 37,00 | £ 0,00 | 24 mo | unlimited | unlimited | 20GB | View deal |
Price Huawei P40 Lite E SIM Free
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 184,99 | £ 184,99 | View | |
![]() | | £ 184,99 | £ 184,99 | View |
Huawei P40 Lite E reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Huawei P40 Lite E specification summary
Dimensions | 159,81 x 76,13 x 8,13 mm |
Weight | 176 gr |
EAN code | 6901443382323, 6901443382316, 6901443375806, 6901443375790 |
Fingerprint recognition | |
Android | 9.0 (Pie) |
Colour display | 6.39 inch, IPS, hole-punch display |
Camera | 2 MP, 48 MP, 8 MP |
Front camera | 8 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core |
Dual SIM | |
LTE (4G) | |
Internal memory | 64 GB (Storage) |
Battery | 4000 mAh |
Huawei P40 Lite E alternatives
Scroll the table below to see more
![]() | |||||
Plan: £ 14,00 p/m | Plan: £ 14,99 p/m | Plan: £ 21,00 p/m | Plan: £ 21,00 p/m | Plan: £ 11,99 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 9.0 (Pie) | 10 | 8.1 | 10 | 9.0 (Pie) |
Colour display | 6.39 inch, IPS, hole-punch display | 6.4 inch, IPS, hole-punch display | 6.5 inch, FullView IPS FHD+, notch | 6.4 inch, Max Vision Full HD+, hole-punch display | 6.21 inch, FullView IPS FHD+, notch |
Camera | 2 MP, 48 MP, 8 MP | 2 MP, 48 MP, 8 MP | 2 MP, 20 MP, dual camera sensor | 16 MP, 2 MP, 8 MP, 8 MP | 13 MP, 2 MP, dual camera sensor |
Front camera | 8 MP | 16 MP | 16 MP | 16 MP | 24 MP |
Processor | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710F, octa core | 1.88 GHz, 2.27 GHz, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core | Qualcomm Snapdragon 665, octa core | 1.7 GHz, 2.2 GHz, HiSilicon Kirin 710, octa core |
Dual SIM | |||||
LTE (4G) | |||||
Internal memory | 64 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 64 GB (Storage) | 64 GB (Storage) |
Battery | 4000 mAh | 4200 mAh | 3750 mAh | 5000 mAh | 3400 mAh |
Complete comparison between the Huawei P40 Lite E and these alternatives or compare with other models