Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 69,00 | £ 69,00 | View | |
![]() | | £ 69,00 | £ 69,00 | View | |
![]() | | £ 69,00 | £ 74,99 | View | |
![]() | | £ 69,99 | £ 75,99 | View | |
![]() | | £ 79,00 | £ 79,00 | View | |
![]() | | £ 89,00 | £ 89,00 | View |
Dimensions | 164,19 x 74,95 x 8,47 mm |
Weight | 179,5 gr |
EAN code | 0840023244063, 0840023244056, 0840023244049, 0840023242663, 0840023242656, 0840023242649 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.5 inch, Max Vision HD+, notch |
Camera | 13 MP |
Front camera | 5 MP |
Processor | 1.6 GHz, Unisoc T606, octa core |
Dirt and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
Internal memory | 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
![]() | |||
Plan: £ 9,99 p/m | |||
Current product | |||
Fingerprint recognition | |||
Android | 13 | 11 | 11 |
Colour display | 6.5 inch, Max Vision HD+, notch | 6.5 inch, Max Vision HD+, notch | 6.52 inch, Mini-notch Display, notch |
Camera | 13 MP | 13 MP, 2 MP, dual camera sensor | 13 MP, 2 MP, 2 MP |
Front camera | 5 MP | 5 MP | 5 MP |
Processor | 1.6 GHz, Unisoc T606, octa core | 1.6 GHz, Unisoc T606, octa core | 2.0 GHz, MediaTek MT6761, Quad Core |
Dirt and waterproof | P2i coating | P2i coating | |
Dual SIM | |||
4G (LTE) | |||
Internal memory | 64 GB (Storage) | 32 GB (Storage) | 32 GB (Storage) |
Battery | 5000 mAh | 4000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Motorola Moto E13 and these alternatives or compare with other models