Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 79,99 | £ 79,99 | View | |
![]() | | £ 79,99 | £ 79,99 | View |
Dimensions | 163,56 x 74,65 x 7,99 mm |
Weight | 169 gr |
EAN code | 8033779066177, 8033779066160, 0840023236211, 0840023236204, 0840023236181 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.5 inch, Max Vision HD+, notch |
Camera | 16 MP, 2 MP, dual camera sensor |
Front camera | 5 MP |
Processor | 1.8 GHz, 2.3 GHz, MediaTek helio G37, octa core |
Dirt and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
Internal memory | 32 GB (Storage), 64 GB (Storage) |
Battery | 4020 mAh |
Fast charging |
Hello Moto! Hello Motorola Moto E22! Finally an affordable device with stereo sound, smooth screen and premium design
![]() | ||
Plan: £ 10,99 p/m | ||
Current product | ||
Fingerprint recognition | ||
Android | 12 | 11 |
Colour display | 6.5 inch, Max Vision HD+, notch | 6.5 inch, Max Vision HD+, notch |
Camera | 16 MP, 2 MP, dual camera sensor | 13 MP, 2 MP, dual camera sensor |
Front camera | 5 MP | 5 MP |
Processor | 1.8 GHz, 2.3 GHz, MediaTek helio G37, octa core | 1.6 GHz, Unisoc T606, octa core |
Dirt and waterproof | P2i coating | P2i coating |
Dual SIM | ||
4G (LTE) | ||
Internal memory | 32 GB (Storage), 64 GB (Storage) | 32 GB (Storage) |
Battery | 4020 mAh | 4000 mAh |
Fast charging |
Complete comparison between the Motorola Moto E22 and these alternatives or compare with other models