Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 139,99 | £ 139,99 | View | |
![]() | | £ 139,99 | £ 139,99 | View | |
![]() | | £ 139,99 | £ 139,99 | View | |
![]() | | £ 139,99 | £ 145,98 | View | |
![]() | | £ 139,99 | £ 145,99 | View |
Dimensions | 162,7 x 74,66 x 8,19 mm |
Weight | 183 gr |
EAN code | 0840023243882, 0840023243875, 0840023243851, 0840023243844, 0840023243752 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.5 inch, OLED, hole-punch display |
Camera | 2 MP, 50 MP, dual camera sensor |
Front camera | 8 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 480+, octa core |
Dirt and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
Motorola launches Moto G53 5G. A budget phone with 5G and a 120Hz screen you can stare at for hours
![]() | |||||
Plan: £ 12,99 p/m | |||||
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 11 | 11 | 11 | |
Colour display | 6.5 inch, OLED, hole-punch display | 6.5 inch, Infinity V HD+, notch | 6.5 inch, TFT, notch | 6.5 inch, Infinity V HD+, notch | 6.5 inch, Infinity V HD+, notch |
Camera | 2 MP, 50 MP, dual camera sensor | 13 MP, 2 MP, 2 MP | 13 MP, 2 MP, 2 MP | 2 MP, 48 MP, dual camera sensor | 13 MP, 2 MP, 2 MP |
Front camera | 8 MP | 5 MP | 8 MP | 5 MP | 5 MP |
Processor | 2.2 GHz, Qualcomm Snapdragon 480+, octa core | 1.8 GHz, Qualcomm Snapdragon 450, octa core | 2.0 GHz, MediaTek helio G25, octa core | 1.6 GHz, octa core | 1.8 GHz, 2.3 GHz, octa core |
Dirt and waterproof | P2i coating | ||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 64 GB (Storage) | 32 GB (Storage) | 32 GB (Storage) | 64 GB (Storage) | 32 GB (Storage) |
Battery | 5000 mAh | 5000 mAh | 5050 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G53 5G and these alternatives or compare with other models