Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 189,99 | £ 189,99 | View | |
![]() | | £ 189,99 | £ 189,99 | View | |
![]() | | £ 189,99 | £ 195,98 | View | |
![]() | | £ 199,99 | £ 199,99 | View | |
![]() | | £ 199,99 | £ 205,99 | View |
Dimensions | 161,42 x 73,84 x 8,29 mm |
Weight | 181 gr |
EAN code | 0840023245848, 0840023245015, 0840023244995 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.5 inch, AMOLED, hole-punch display |
Camera | 50 MP, 8 MP, dual camera sensor |
Front camera | 16 MP |
Processor | 2.2 GHz, MediaTek Helio G99, octa core |
Dirt and waterproof | P2i coating |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Battery | 5000 mAh |
Fast charging |
![]() | |||
Plan: £ 14,99 p/m | Plan: £ 15,53 p/m | Plan: £ 17,00 p/m | |
Current product | |||
Fingerprint recognition | |||
Android | 13 | 11 | 13 |
Colour display | 6.5 inch, AMOLED, hole-punch display | 6.43 inch, DotDisplay, hole-punch display | 6.56 inch, TFT, notch |
Camera | 50 MP, 8 MP, dual camera sensor | 2 MP, 2 MP, 48 MP, 8 MP | 2 MP, 2 MP, 50 MP |
Front camera | 16 MP | 13 MP | 16 MP |
Processor | 2.2 GHz, MediaTek Helio G99, octa core | 2.2 GHz, Qualcomm Snapdragon 678, octa core | Qualcomm Snapdragon 480+, octa core |
Dirt and waterproof | P2i coating | ||
Dual SIM | |||
4G (LTE) | |||
5G | |||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage) |
Battery | 5000 mAh | 5000 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Motorola Moto G73 5G and these alternatives or compare with other models