Lenovo announces stylish Motorola edge 40 with larger battery
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 329,99 | £ 329,99 | View | |
![]() | | £ 329,99 | £ 329,99 | View | |
![]() | £ 329,99 | £ 335,99 | View |
Lenovo announces stylish Motorola edge 40 with larger battery
Dimensions | 158,43 x 71,99 x 7,58 mm |
Weight | 171 gr |
EAN code | 8033779070631, 8033779070624, 0840023247453, 0840023247446, 0840023243646, 0840023243608, 0840023243219, 0840023242809 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.55 inch, Max Vision Full HD+, hole-punch display |
Camera | 13 MP, 50 MP, dual camera sensor |
Front camera | 32 MP |
Processor | MediaTek Dimensity 8020, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Memory card slot | |
Battery | 4400 mAh |
Fast charging | |
Audio jack plug |
Lenovo not only announces a very stylish smartphone with the Motorola edge 40, it also pushes the boundaries of camera lenses. In fact, on the back is an impressive f/1.4 lens; the widest aperture ever in a smartphone
![]() | |||||
Plan: £ 20,89 p/m | Plan: £ 19,99 p/m | Plan: £ 21,89 p/m | Plan: £ 21,94 p/m | Plan: £ 32,00 p/m | |
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 12 | 12 | 11 | 12 |
Colour display | 6.55 inch, Max Vision Full HD+, hole-punch display | 6.5 inch, Max Vision Full HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.4 inch, Infinity-O Display, hole-punch display |
Camera | 13 MP, 50 MP, dual camera sensor | 2 MP, 50 MP, 50 MP | 12 MP, 5 MP, 5 MP, 64 MP | 12 MP, 5 MP, 5 MP, 64 MP | 12 MP, 12 MP, 8 MP |
Front camera | 32 MP | 32 MP | 32 MP | 32 MP | 32 MP |
Processor | MediaTek Dimensity 8020, octa core | Qualcomm Snapdragon 778G+, octa core | 2.0 GHz, 2.4 GHz, octa core | 1.8 GHz, 2.4 GHz, Qualcomm Snapdragon 778G, octa core | Octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4400 mAh | 4020 mAh | 5000 mAh | 4500 mAh | 4500 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Motorola edge 40 and these alternatives or compare with other models