Dimensions | 169,9 x 77,9 x 8,8 mm |
Weight | 191 gr |
Android | 11 |
Colour display | 6.5 inch, IPS, notch |
Camera | 5 MP |
Front camera | 5 MP, flash |
Processor | 1.3 GHz, Spreadtrum SC7731E, Quad Core |
Dual SIM | |
4G (LTE) | |
Internal memory | 32 GB (Storage) |
Battery | 3000 mAh |
![]() | |||||
Plan: £ 22,00 p/m | Plan: £ 37,00 p/m | ||||
Current product | |||||
Android | 11 | 9.0 (Pie) | 9.0 (Pie) | ||
Colour display | 6.5 inch, IPS, notch | 6.4 inch, Curved Dynamic AMOLED Quad HD+, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.5 inch, Super Retina XDR, notch |
Camera | 5 MP | 12 MP, 12 MP, 16 MP | 12 MP, 48 MP, 5 MP, 5 MP | 12 MP, 12 MP, 16 MP, VGA camera | 12 MP, 12 MP, 12 MP |
Front camera | 5 MP, flash | 10 MP, 8 MP | 32 MP | 10 MP | 12 MP |
Processor | 1.3 GHz, Spreadtrum SC7731E, Quad Core | 1.7 GHz, 2.4 GHz, 2.8 GHz, octa core | 1.7 GHz, 2.3 GHz, Samsung Exynos 9611, octa core | Octa core | Apple A13 Bionic |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 32 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | 256 GB (Storage), 512 GB (Storage), 64 GB (Storage) |
Battery | 3000 mAh | 4100 mAh | 4000 mAh | 4300 mAh | 3500 mAh |
Complete comparison between the Nokia C20 and these alternatives or compare with other models