Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 635,00 | £ 641,00 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 163 x 75,4 x 8,75 mm |
Weight | 203,5 gr |
Product code | CPH2415 |
EAN code | 6921815622697, 6921815622673, 6921815622574, 6921815621904, 6921815621898, 6921815621881, 6095607071090, 6095607062005, 6095607056080, 6095607055083, 5413729242180, 5413729242173 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.7 inch, Fluid AMOLED, hole-punch display |
Camera | 2 MP, 50 MP, 8 MP |
Front camera | 16 MP |
Processor | 3.0 GHz, Qualcomm Snapdragon 8+ Gen 1, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |
Battery | 4800 mAh |
Fast charging | |
Audio jack plug |
Can your phone go a whole day after 10 minutes of charging? The OnePlus 10T 5G does
We honestly don't know what running 26.2 miles in the desert has to do with the OnePlus 10T, but long battery life it does. And that's always nice
After a long wait, it is finally here; the OnePlus 10T 5G. Proudly announced, and with a whole new look
![]() | |||||
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 10 | 11 | 11 | 11 |
Colour display | 6.7 inch, Fluid AMOLED, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.7 inch, Infinity-O Display, hole-punch display | 6.67 inch, DotDisplay, hole-punch display |
Camera | 2 MP, 50 MP, 8 MP | 12 MP, 12 MP, 64 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 12 MP, 64 MP | 108 MP, 5 MP, 8 MP |
Front camera | 16 MP | 10 MP | 40 MP | 10 MP | 16 MP |
Processor | 3.0 GHz, Qualcomm Snapdragon 8+ Gen 1, octa core | Octa core | 2.2 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 2.4 GHz, 2.8 GHz, 2.9 GHz, Samsung Exynos 2100, octa core | 2.84 GHz, Qualcomm Snapdragon 888, octa core |
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Memory card slot | |||||
Battery | 4800 mAh | 4500 mAh | 5000 mAh | 4800 mAh | 5000 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the OnePlus 10T and these alternatives or compare with other models