Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 124,99 | http://schema.org/InStock EUR 124.99 | View |
![]() | Belgium (Flanders) | € 151,00 | http://schema.org/InStock EUR 151 | View |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 163,8 x 75,6 x 8,4 mm |
Weight | 190 gr |
Product code | CPH2269 |
EAN code | 6944284691254, 6944284691209, 6932169310116, 6932169310109, 6090331319388, 6090331319333 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.52 inch, TFT, notch |
Camera | 13 MP, 2 MP, 2 MP |
Front camera | 8 MP |
Processor | 2.3 GHz, MediaTek helio G35, octa core |
Dual SIM | |
4G (LTE) | |
Internal memory | 32 GB (Storage), 64 GB (Storage) |
Battery | 5000 mAh |
![]() | |||||
Plan: £ 27,50 p/m | Plan: £ 42,00 p/m | Plan: £ 21,89 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 10 | 12 | 12 | 10 |
Colour display | 6.52 inch, TFT, notch | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.9 inch, Dynamic AMOLED Infinity-O Display |
Camera | 13 MP, 2 MP, 2 MP | 12 MP, 12 MP, 8 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 5 MP, 5 MP, 64 MP | 108 MP, 12 MP, 12 MP |
Front camera | 8 MP | 32 MP | 40 MP | 32 MP | 10 MP |
Processor | 2.3 GHz, MediaTek helio G35, octa core | Qualcomm Snapdragon 865, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.4 GHz, octa core | 2.0 GHz, 2.5 GHz, 2.7 GHz, Samsung Exynos 990, octa core |
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 32 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 5000 mAh | 4500 mAh | 5000 mAh | 5000 mAh | 4500 mAh |
Complete comparison between the Oppo A16 and these alternatives or compare with other models