Country | Price | |||
---|---|---|---|---|
![]() | The Netherlands | € 104,39 | http://schema.org/InStock EUR 104.39 | View |
![]() | Belgium (Flanders) | € 137,16 | http://schema.org/InStock EUR 137.16 | View |
Click here for more information on buying products from abroad
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 169,59 x 76,56 x 9,18 mm |
Weight | 204 gr |
EAN code | 6934177774881, 6934177774683, 6934177774676, 6934177774546 |
Fingerprint recognition | |
Android | 11 |
Colour display | 6.71 inch, Dot Drop Display, notch |
Camera | 13 MP, 2 MP, dual camera sensor |
Front camera | 5 MP |
Processor | 2.0 GHz, JLQ JR510, octa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
Internal memory | 32 GB (Storage), 64 GB (Storage) |
Battery | 6000 mAh |
Fast charging |
![]() | |||||
Plan: £ 27,50 p/m | Plan: £ 42,00 p/m | Plan: £ 21,89 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 11 | 10 | 12 | 12 | 10 |
Colour display | 6.71 inch, Dot Drop Display, notch | 6.5 inch, Infinity-O Display, hole-punch display | 6.8 inch, Infinity-O Display, hole-punch display | 6.5 inch, Infinity-O Display, hole-punch display | 6.9 inch, Dynamic AMOLED Infinity-O Display |
Camera | 13 MP, 2 MP, dual camera sensor | 12 MP, 12 MP, 8 MP | 10 MP, 10 MP, 108 MP, 12 MP | 12 MP, 5 MP, 5 MP, 64 MP | 108 MP, 12 MP, 12 MP |
Front camera | 5 MP | 32 MP | 40 MP | 32 MP | 10 MP |
Processor | 2.0 GHz, JLQ JR510, octa core | Qualcomm Snapdragon 865, octa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | 2.0 GHz, 2.4 GHz, octa core | 2.0 GHz, 2.5 GHz, 2.7 GHz, Samsung Exynos 990, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
Internal memory | 32 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Battery | 6000 mAh | 4500 mAh | 5000 mAh | 5000 mAh | 4500 mAh |
Fast charging |
Complete comparison between the POCO C40 and these alternatives or compare with other models