Samsung Galaxy Watch Active2 40mm
Starting from £ 229,-

Price Samsung Galaxy Watch Active2 40mm
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 229,00 | £ 229,00 | View | |
![]() | | £ 249,00 | £ 249,00 | View |
Samsung Galaxy Watch Active2 40mm reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Samsung Galaxy Watch Active2 40mm specification summary
Dimensions | 40 x 40 x 10,9 mm |
Weight | 26 gr |
Product code | R830 |
EAN code | 9507671976418, 9504852664799, 9504834943485, 9502413587488, 9502248978796, 8806090403378, 8806090244865, 8806090170874, 8806090083907, 8806090083167, 8806090082917, 8806090082887, 8806090082399Show 9 others, 8806090082139, 8806090082122, 8806090075964, 8806090075858, 8806090075704, 8806090072130, 8806090072093, 8806090071744, 8806090071652, 8806090067891 |
Colour display | 1.2 inch, Circular Super AMOLED |
Dirt and waterproof housing | |
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Rugged casing | |
Internal memory | 4 GB (Storage) |
Battery | 247 mAh |
Wireless charging | |
Heart rate monitor |
Samsung Galaxy Watch Active2 40mm alternatives
Scroll the table below to see more
Current product | ||
Colour display | 1.2 inch, Circular Super AMOLED | 1.1 inch, Circular Super AMOLED |
Dirt and waterproof housing | ||
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Rugged casing | ||
Internal memory | 4 GB (Storage) | 4 GB (Storage) |
Battery | 247 mAh | 230 mAh |
Wireless charging | ||
Heart rate monitor |
Complete comparison between the Samsung Galaxy Watch Active2 40mm and these alternatives or compare with other models