Samsung Galaxy Watch Active2 44mm
Starting from £ 249,-

Price Samsung Galaxy Watch Active2 44mm
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 249,00 | £ 249,00 | View | |
![]() | | £ 269,00 | £ 269,00 | View |
Samsung Galaxy Watch Active2 44mm reviews
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Samsung Galaxy Watch Active2 44mm specification summary
Dimensions | 44 x 44 x 10,9 mm |
Weight | 30 gr |
Product code | SM-R820 |
EAN code | 9507671154618, 9504846619934, 9504833518721, 9502412432796, 9502248275499, 8806090084997, 8806090084904, 8806090084843, 8806090083358, 8806090083334, 8806090082962, 8806090082955, 8806090082689Show 8 others, 8806090082665, 8806090076480, 8806090076350, 8806090076220, 8806090073182, 8806090073144, 8806090072581, 8806090072413, 8806090068027 |
Colour display | 1.4 inch, Circular Super AMOLED |
Dirt and waterproof housing | |
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Rugged casing | |
Internal memory | 4 GB (Storage) |
Battery | 340 mAh |
Wireless charging | |
Heart rate monitor |
Samsung Galaxy Watch Active2 44mm alternatives
Scroll the table below to see more
Current product | ||
Colour display | 1.4 inch, Circular Super AMOLED | 1.4 inch, Circular Super AMOLED |
Dirt and waterproof housing | ||
Processor | 1.15 GHz, Samsung Exynos 9110, Dual Core | 1.15 GHz, Samsung Exynos 9110, Dual Core |
Rugged casing | ||
Internal memory | 4 GB (Storage) | 8 GB (Storage) |
Battery | 340 mAh | 340 mAh |
Wireless charging | ||
Heart rate monitor |
Complete comparison between the Samsung Galaxy Watch Active2 44mm and these alternatives or compare with other models