Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 90,00 | £ 96,00 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 120 x 59 x 13 mm |
Weight | 96 gr |
Product code | V50 |
EAN code | 9005613158033 |
Android | |
Colour display | 2.31 inch, FSTN |
Camera | 2 MP |
Front camera | |
4G (LTE) | |
Internal memory | 4 GB (Storage) |
Battery | 1400 mAh, user replaceable |
![]() | |||
Current product | |||
Android | |||
Colour display | 2.31 inch, FSTN | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | 2 MP | 2 MP | VGA camera |
Front camera | |||
4G (LTE) | |||
Internal memory | 4 GB (Storage) | 4 GB (Storage) | 128 MB (Storage) |
Battery | 1400 mAh, user replaceable | 1800 mAh, user replaceable | User replaceable |
Complete comparison between the emporia Active and these alternatives or compare with other models