Country | Price | |||
---|---|---|---|---|
![]() | Germany | € 698,98 | http://schema.org/PreOrder EUR 698.98 | View |
![]() | The Netherlands | € 729,00 | http://schema.org/PreOrder EUR 729 | View |
Click here for more information on buying products from abroad
Dimensions | 170,7 x 82,2 x 11,9 mm |
Weight | 278 gr |
EAN code | 4250366869513, 4250366869506 |
Fingerprint recognition | |
Android | 12 |
Colour display | 6.6 inch, TFT, hole-punch display |
Camera | 2 MP, 50 MP, dual camera sensor |
Front camera | 16 MP |
Processor | 2.0 GHz, 2.4 GHz, MediaTek Dimensity 900, octa core |
Dirt and waterproof | |
Rugged casing | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage) |
Battery | 5000 mAh, user replaceable |
Fast charging | |
Wireless charging |
![]() | |||||
Plan: £ 27,00 p/m | Plan: £ 32,00 p/m | ||||
Current product | |||||
Fingerprint recognition | |||||
Android | 12 | 11 | 11 | 12 | 13 |
Colour display | 6.6 inch, TFT, hole-punch display | 6.67 inch, TFT, hole-punch display | 6.5 inch, IPS | 6.58 inch, IPS | 6.46 inch, OLED, hole-punch display |
Camera | 2 MP, 50 MP, dual camera sensor | 13 MP, 48 MP, dual camera sensor | 12 MP | 2 MP, 50 MP, 8 MP | 50 MP, 50 MP, dual camera sensor |
Front camera | 16 MP | 8 MP | 8 MP | 8 MP | 50 MP |
Processor | 2.0 GHz, 2.4 GHz, MediaTek Dimensity 900, octa core | Qualcomm Snapdragon 480, octa core | 2.0 GHz, Qualcomm Snapdragon 480, octa core | 2.2 GHz, MediaTek Dimensity 930, octa core | 2.7 GHz, Qualcomm QCM6490, octa core |
Dirt and waterproof | |||||
Rugged casing | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) | 256 GB (Storage) |
Battery | 5000 mAh, user replaceable | 4630 mAh | 5500 mAh | 5000 mAh | 4200 mAh, user replaceable |
Fast charging | |||||
Wireless charging |
Complete comparison between the Gigaset GX6 Pro and these alternatives or compare with other models