Fairphone 5, made out of 70% fair focus materials, announced
No results were found that match your search query. Please remove some search options or try again.
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 619,00 | £ 622,49 | View | |
![]() | | £ 619,00 | £ 625,00 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Fairphone 5, made out of 70% fair focus materials, announced
Launch sustainable Fairphone 5 seems imminent, renders pop up
Dimensions | 162 x 75,5 x 10,5 mm |
EAN code | 8718819372295, 8718819372288, 8718819372271 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.46 inch, OLED, hole-punch display |
Camera | 50 MP, 50 MP, dual camera sensor |
Front camera | 50 MP |
Processor | 2.7 GHz, Qualcomm QCM6490, octa core |
Dirt and waterproof | |
Rugged casing | |
Sustainable | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Battery | 4200 mAh, user replaceable |
Fast charging | |
Audio jack plug |
![]() | |||||
Plan: £ 32,00 p/m | Plan: £ 27,00 p/m | Plan: £ 27,00 p/m | Plan: £ 48,00 p/m | ||
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 11 | 11 | 12 | 12 |
Colour display | 6.46 inch, OLED, hole-punch display | 6.3 inch, IPS, notch | 6.5 inch, IPS | 6.58 inch, IPS | 6.49 inch, TFT, hole-punch display |
Camera | 50 MP, 50 MP, dual camera sensor | 48 MP, 48 MP, dual camera sensor | 12 MP | 2 MP, 50 MP, 8 MP | 64 MP, 8 MP, dual camera sensor |
Front camera | 50 MP | 25 MP | 8 MP | 8 MP | 16 MP |
Processor | 2.7 GHz, Qualcomm QCM6490, octa core | 2.2 GHz, Qualcomm Snapdragon 750G, octa core | 2.0 GHz, Qualcomm Snapdragon 480, octa core | 2.2 GHz, MediaTek Dimensity 930, octa core | Qualcomm Snapdragon 695, octa core |
Dirt and waterproof | |||||
Rugged casing | |||||
Sustainable | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) | 128 GB (Storage) |
Battery | 4200 mAh, user replaceable | 3905 mAh, user replaceable | 5500 mAh | 5000 mAh | 4800 mAh |
Fast charging | |||||
Audio jack plug |
Complete comparison between the Fairphone 5 and these alternatives or compare with other models