Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | £ 199,99 | £ 199,99 | View | ||
![]() | | £ 199,99 | £ 199,99 | View | |
![]() | | £ 199,99 | £ 205,98 | View | |
![]() | | £ 249,00 | £ 249,00 | View | |
![]() | | £ 249,00 | £ 255,00 | View |
5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Dimensions | 162,9 x 74,5 x 7,48 mm |
Weight | 179 gr |
Product code | CRT-NX1 |
EAN code | 6936520825127, 6936520825110, 6936520825103 |
Fingerprint recognition | |
Android | 13 |
Colour display | 6.7 inch, LTPS, hole-punch display |
Camera | 100 MP, 2 MP, 5 MP |
Front camera | 16 MP |
Processor | 2.0 GHz, 2.2 GHz, MediaTek Dimensity 6020, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 256 GB (Storage) |
Memory card slot | |
Battery | 4500 mAh |
Fast charging |
![]() | |||||
Plan: £ 16,50 p/m | Plan: £ 14,22 p/m | Plan: £ 15,53 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 13 | 12 | 11 | 11 | 11 |
Colour display | 6.7 inch, LTPS, hole-punch display | 6.5 inch, TFT, notch | 6.43 inch, DotDisplay, hole-punch display | 6.43 inch, Super AMOLED, hole-punch display | 6.82 inch, IPS V-Notch display HD+, notch |
Camera | 100 MP, 2 MP, 5 MP | 50 MP | 2 MP, 2 MP, 48 MP, 8 MP | 2 MP, 2 MP, 48 MP, 8 MP | 2 MP, 48 MP, 5 MP |
Front camera | 16 MP | 8 MP | 13 MP | 16 MP | 8 MP |
Processor | 2.0 GHz, 2.2 GHz, MediaTek Dimensity 6020, octa core | 1.9 GHz, 2.2 GHz, Qualcomm Snapdragon 480+, octa core | 2.2 GHz, Qualcomm Snapdragon 678, octa core | 2.4 GHz, MediaTek Dimensity 800U, octa core | 2.0 GHz, Qualcomm Snapdragon 480, octa core |
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 256 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) | 128 GB (Storage) | 128 GB (Storage), 64 GB (Storage) |
Memory card slot | |||||
Battery | 4500 mAh | 5000 mAh | 5000 mAh | 4310 mAh | 5000 mAh |
Fast charging |
Complete comparison between the Honor 90 Lite and these alternatives or compare with other models