
LG announces unique Wing phone with rotatable 2nd screen
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
LG announces unique Wing phone with rotatable 2nd screen
Press render LG Wing 5G with double screen appeared
LG confirms name LG Wing; alternative to foldable
Dimensions | 169,5 x 74,5 x 10,9 mm |
Weight | 260 gr |
Product code | LMF100N |
EAN code | 8806087046335, 8806087046328 |
Fingerprint recognition | |
Android | 10 |
Colour display | 6.8 inch, Cinematic FullVision, hole-punch display |
Camera | 12 MP, 13 MP, 64 MP |
Dirt and waterproof housing | |
Front camera | 32 MP |
Processor | 2.4 GHz, octa core |
5G | |
LTE (4G) | |
Internal memory | 128 GB (Storage), 256 GB (Storage) |
Battery | 4000 mAh |
Fast charging | |
Wireless charging |
You can use the LG Wing to shoot nice time lapse videos like this
Gimmick or not, the LG Wing looks impressive. Really a phone like never before
YouTuber Azzy has used the LG Wing and likes it. What exactly do you see here
Video of rotating LG Wing in action. What do you think of it? Yeah or no?
New movie shows utility secondary screen LG Wing
![]() | |||||
Plan: £ 47,00 p/m | Plan: £ 43,00 p/m | Plan: £ 50,00 p/m | |||
Current product | |||||
Fingerprint recognition | |||||
Android | 10 | 9.0 (Pie) | 10 | 10 | |
Colour display | 6.8 inch, Cinematic FullVision, hole-punch display | 6.8 inch, Dynamic AMOLED Infinity-O Display | 6.9 inch, Infinity-O Display, hole-punch display | 6.67 inch, Fluid AMOLED | 6.78 inch, Fluid AMOLED, hole-punch display |
Camera | 12 MP, 13 MP, 64 MP | 12 MP, 12 MP, 16 MP, VGA camera | 108 MP, 12 MP, 48 MP | 16 MP, 48 MP, 8 MP | 48 MP, 48 MP, 5 MP, 8 MP |
Dirt and waterproof housing | |||||
Front camera | 32 MP | 10 MP | 40 MP | 16 MP | 16 MP |
Processor | 2.4 GHz, octa core | Octa core | Octa core | 2.84 GHz, Qualcomm Snapdragon 855, octa core | 1.8 GHz, 2.42 GHz, 2.84 GHz, Qualcomm Snapdragon 865, octa core |
5G | |||||
LTE (4G) | |||||
Internal memory | 128 GB (Storage), 256 GB (Storage) | 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage), 256 GB (Storage) |
Battery | 4000 mAh | 4300 mAh | 5000 mAh | 4000 mAh | 4510 mAh |
Fast charging | |||||
Wireless charging |
Complete comparison between the LG Wing and these alternatives or compare with other models