Nokia 210
Nokia 210 specification summary
Dimensions | 120,8 x 53,49 x 13,81 mm |
Colour display | 2.4 inch, TFT |
Camera | VGA camera |
Processor | MediaTek MT6260 |
Front camera | |
Dual SIM | |
Internal memory | 16 MB (Storage) |
Battery | 1020 mAh, user replaceable |
4G (LTE) |
Nokia 210 alternatives
Scroll the table below to see more
![]() | ||
Plan: £ 10,00 p/m | ||
Current product | ||
Colour display | 2.4 inch, TFT | 2.4 inch, TFT |
Camera | VGA camera | 2 MP |
Processor | MediaTek MT6260 | 208 MHz, Spreadtrum SC6531F |
Front camera | ||
Dual SIM | ||
Internal memory | 16 MB (Storage) | 8 MB (Storage) |
Battery | 1020 mAh, user replaceable | 1500 mAh, user replaceable |
4G (LTE) |
Complete comparison between the Nokia 210 and these alternatives or compare with other models