5 stars | 0 reviews | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Dimensions | 96,5 x 50,5 x 17,5 mm |
EAN code | 9005613149161, 9005613149154 |
Colour display | 2.2 inch, TFT |
Battery | 1000 mAh, user replaceable |
Camera | |
Front camera | |
Memory card slot | |
4G (LTE) | |
Audio jack plug |
![]() | |||||
Plan: £ 10,00 p/m | Plan: £ 14,00 p/m | Plan: £ 7,50 p/m | |||
Current product | |||||
Colour display | 2.2 inch, TFT | 2.4 inch, TFT | 2.4 inch, TFT | 2.4 inch, TFT | 2.4 inch, TFT |
Battery | 1000 mAh, user replaceable | 1500 mAh, user replaceable | 1800 mAh, user replaceable | 1200 mAh, user replaceable | 1530 mAh, user replaceable |
Camera | |||||
Front camera | |||||
Memory card slot | |||||
4G (LTE) | |||||
Audio jack plug |
Complete comparison between the emporia Flip and these alternatives or compare with other models