Apple addresses heat problem iPhone 15 Pro with iOS update
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 999,00 | £ 999,00 | View | |
![]() | | £ 999,00 | £ 999,00 | View | |
![]() | | £ 999,00 | £ 999,00 | View | |
![]() | | £ 999,00 | £ 1.004,99 | View | |
![]() | | £ 1.110,00 | £ 1.116,00 | View |
5 stars | 0 reviews | |
4 stars | 1 review | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Please let us and others know what you think about this product. Click on the button above to start.
Apple addresses heat problem iPhone 15 Pro with iOS update
Apple iPhone 15 Pro and 15 Pro Max made of titanium announced
Apple iPhone 15 Pro gets regular buttons after all
Apple expected to remove mute button on iPhone 15 Pro
Apple iPhone 15 Pro with USB-C port shows up early
Dimensions | 146,6 x 70,6 x 8,25 mm |
Weight | 187 gr |
Product code | A3102 |
EAN code | 6095621579572, 6095621579534, 5413729245044, 5413729245037, 5413729245020, 5413729245013, 5413729245006, 5413729244993, 5413729244986, 5413729244979, 5413729244962, 5413729244955, 5413729244948Show 36 others, 5413729244931, 5413729244924, 5413729244917, 5413729244900, 5413729244894, 0195949021275, 0195949021213, 0195949021091, 0195949021039, 0195949020919, 0195949020858, 0195949020735, 0195949020674, 0195949020551, 0195949020490, 0195949020377, 0195949020315, 0195949020193, 0195949020131, 0195949020018, 0195949019951, 0195949019838, 0195949019777, 0195949019654, 0195949019593, 0195949019470, 0195949019418, 0195949019296, 0195949019234, 0195949019111, 0195949019050, 0195949018930, 0195949018879, 0195949018756, 0195949018695, 0195949018572, 0195949018510 |
iOS | 17 |
Colour display | 6.1 inch, Super Retina XDR, hole-punch display |
Camera | 12 MP, 12 MP, 48 MP |
Front camera | 12 MP |
Processor | Apple A17 Pro, hexa core |
Dirt and waterproof | |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) |
Memory card slot | |
Battery | 3274 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
Apple's new iPhone 15 Pro looks a little different than what you're used to. Apple explains why
We sincerely hope you never need it, but thanks to Apple's inventions, such as on the iPhone 15 Pro Max, these people do celebrate an extra birthday
In this step-by-step video, Apple explains what's different with the iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max. Which one is best for you?
Apple introduces the iPhone 15 Pro. This time made of titanium. Yes you hear it right
What might the Apple iPhone 15 Pro Max look like? Purely speculative but we're allowed to dream right?
![]() | |||||
Plan: £ 40,00 p/m | Plan: £ 39,00 p/m | Plan: £ 45,56 p/m | |||
Current product | |||||
iOS | 17 | 16 | |||
Colour display | 6.1 inch, Super Retina XDR, hole-punch display | 6.1 inch, Super Retina XDR, hole-punch display | 6.6 inch, Infinity-O Display, hole-punch display | 6.1 inch, CinemaWide | 6.5 inch, OLED |
Camera | 12 MP, 12 MP, 48 MP | 12 MP, 12 MP, 48 MP | 10 MP, 12 MP, 50 MP | 12 MP, 12 MP, 12 MP | 12 MP, 12 MP, 12 MP |
Front camera | 12 MP | 12 MP | 10 MP | 8 MP | 8 MP |
Processor | Apple A17 Pro, hexa core | Apple A16 Bionic, hexa core | 1.7 GHz, 2.5 GHz, 2.8 GHz, Samsung Exynos 2200, octa core | Qualcomm Snapdragon 888, octa core | Qualcomm Snapdragon 888, octa core |
Dirt and waterproof | |||||
Dual SIM | |||||
4G (LTE) | |||||
5G | |||||
Internal memory | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 1 TB (Storage), 128 GB (Storage), 256 GB (Storage), 512 GB (Storage) | 128 GB (Storage), 256 GB (Storage) | 128 GB (Storage) | 256 GB (Storage) |
Memory card slot | |||||
Battery | 3274 mAh | 3200 mAh | 4500 mAh | 4500 mAh | 4500 mAh |
Fast charging | |||||
Wireless charging | |||||
Audio jack plug |
Complete comparison between the Apple iPhone 15 Pro and these alternatives or compare with other models