
Apple iPhone 12 Series announced; iPhone 12, 12 mini, 12 Pro & 12 Pro Max
Monthly | Upfront | Duration | Minutes | Texts | Data | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | £ 34,00 | £ 129,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 35,00 | £ 119,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 37,00 | £ 79,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 38,00 | £ 59,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 36,00 | £ 109,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 38,99 | £ 39,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 37,00 | £ 89,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 39,00 | £ 49,00 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 36,99 | £ 99,99 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 34,99 | £ 149,00 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 39,99 | £ 29,99 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 38,00 | £ 79,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 40,00 | £ 34,99 | 24 mo | unlimited | unlimited | 100GB | ![]() | View deal | |
![]() | £ 39,00 | £ 69,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal | |
![]() | £ 32,00 | £ 239,00 | 24 mo | unlimited | unlimited | 50GB | ![]() | View deal | |
![]() | £ 39,99 | £ 49,99 | 24 mo | unlimited | unlimited | 5GB | ![]() | View deal | |
![]() | £ 37,99 | £ 99,00 | 24 mo | unlimited | unlimited | 10GB | ![]() | View deal | |
![]() | £ 33,00 | £ 219,00 | 24 mo | unlimited | unlimited | 90GB | ![]() | View deal | |
![]() | £ 37,99 | £ 99,99 | 24 mo | unlimited | unlimited | 20GB | ![]() | View deal | |
![]() | £ 34,00 | £ 199,00 | 24 mo | unlimited | unlimited | 60GB | ![]() | View deal | |
![]() | £ 40,00 | £ 59,00 | 24 mo | unlimited | unlimited | unlimited | ![]() | View deal |
Webshop | Model | Price | Incl. delivery | ||
---|---|---|---|---|---|
![]() | | £ 789,00 | £ 789,00 | View | |
![]() | | £ 799,00 | £ 799,00 | View | |
![]() | | £ 799,00 | £ 799,00 | View | |
![]() | | £ 799,00 | £ 799,00 | View |
5 stars | 1 review | |
4 stars | 0 reviews | |
3 stars | 0 reviews | |
2 stars | 0 reviews | |
1 star | 0 reviews |
Apple iPhone 12 Series announced; iPhone 12, 12 mini, 12 Pro & 12 Pro Max
Latest iPhone 12 rumour: wireless MagSafe charger
Apple announces digital event: iPhone 12 expected on October 13
Apple iPhone 12 mini is coming, possibly only in 4G
Apple iPhone 12 clings to ancient 60Hz
The Apple iPhone 12 is Apple's evolutionary successor to the iPhone 11 with slightly thinner edges, sharper screen and 5G support. New this year is the introduction of a smaller model; the iPhone 12 mini. But that is not what we are going to talk about here. We will dive deeper into the standard version of Apple's 12th generation iPhone.
Compared to its predecessor, the iPhone 12 is a bit smaller. It is especially the housing that has had to give up because the screen is still the same size at 6.1 inches. However, the resolution has been doubled and, sorry Apple fans, that was also necessary. Retina or not, the fact is that the screen now shows many times sharper images and text and can now call itself a Super Retina XDR Display. It is still an OLED panel but this time with stronger glass what they call at Apple 'Ceramic Shield'. This should make it 4x more resistant to fall damage. The edge is still made of aluminium and has a matte finish which is available in 5 colours. The housing is still water and dust resistant (IP68), does not have a headphone port and USB is still nowhere to be found.
You'll still get a dual camera with the entry-level iPhone 12, altho the resolution of the ultra-wide-angle camera will improve slightly: 16MP instead of 12. Zooming is still only possible with the iPhone 12 Pro (and Pro Max), altho you can digitally zoom in up to 5x. The latter happens on the sensor and therefore produces less sharp images than with optical zooming. Techniques such as Deep Fusion, Nite Mode and Portrait Lighting are still available, altho this year you can record HDR video in Dolby Vision format and Nite Mode also works on the selfie camera. Altho we don't think these are things you should exchange your current iPhone 11 for.
So far you can safely say that not much has changed. But 100% new this year is MagSafe. You may be familiar with this technique from former MacBooks laptops. The charger clicked magnetically and you didn't risk pulling it off the table when you tripped over the cable. And while MagSafe hasn't been used on laptops for years, it returns to the iPhone. There's a host of tiny magnets on the back of the iPhone, and they line up perfectly with Apple's proprietary MagSafe charger for iPhone. Unlike Qi wireless chargers, you don't have to lay your iPhone down to charge it perfectly because it automatically clicks into place in the most ideal way. Apple's proprietary MagSafe charger charges your iPhone 12 at up to 15 watts while Qi chargers stay at 7.5 watts. Accessories such as protective covers, credit card holders and car chargers are also available. These are worth considering because a charger is not in the box this year. The idea behind this is that you have a charger at home and Apple will save some money. It's a pity that the USB Lightning Cable that Apple will supply this year is USB-C type, so it won't fit on your existing charger. So you can still put down a few tens for a new charger.
Dimensions | 146,7 x 71,5 x 7,4 mm |
Weight | 164 gr |
EAN code | 7423404787750, 7423403052057, 7423403051043, 7423403051012, 7423403043079, 7423403039027, 7423403034008, 7423403033049, 7423403029066, 7423403028007, 7423403026003, 7423401429448, 7423401161195Show 61 others, 7423401155194, 7423401036011, 7423401032068, 7423401027071, 7423401027057, 7423401023004, 7423401019052, 0194252135891, 0194252135877, 0194252135853, 0194252135839, 0194252135815, 0194252135792, 0194252135778, 0194252135754, 0194252135730, 0194252135723, 0194252135686, 0194252135648, 0194252135600, 0194252135563, 0194252135525, 0194252034378, 0194252034286, 0194252034033, 0194252033944, 0194252033746, 0194252033692, 0194252033609, 0194252033401, 0194252033357, 0194252033265, 0194252033012, 0194252032923, 0194252032671, 0194252032589, 0194252032428, 0194252032336, 0194252032244, 0194252032084, 0194252031995, 0194252031902, 0194252031650, 0194252031568, 0194252031315, 0194252031223, 0194252031063, 0194252030974, 0194252030882, 0194252030684, 0194252030639, 0194252030547, 0194252030349, 0194252030295, 0194252030202, 0194252030004, 0194252029954, 0194252029862, 0194252029664, 0194252029619, 0194252029527, 0194252029329 |
iOS | 14 |
Colour display | Super Retina XDR, notch |
Camera | 12 MP, 16 MP, dual camera sensor |
Dirt and waterproof | |
Front camera | 12 MP |
Processor | Apple A14 Bionic, hexa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) |
Memory card slot | |
Battery | 2815 mAh |
Fast charging | |
Wireless charging | |
Audio jack plug |
MacRumors tests the MagSafe Leather Wallet for the Apple iPhone 12 and encounters an issue
Just like in the movie! ðŸ "ŠðŸŽ¶ With the Apple iPhone 12 Pro you shoot videos like a Hollywood producer. And yet we don't see the pros exchanging their Red cameras for an iPhone
Is the new Ceramic Shield on the Apple iPhone 12 and 12 Pro really as much stronger as Apple claims? In this video we'll find out
See in 51 seconds what Apple announced in October 2020 including this iPhone 12 Pro Max.
This is the iPhone 12 Pro. According to Apple a combination of a new design, redesigned chip and 5G. Personally we think that Apple is too short for him but who are we?
![]() | ||
Plan: £ 29,99 p/m | Plan: £ 24,00 p/m | |
Current product | ||
iOS | 14 | 13 |
Colour display | Super Retina XDR, notch | Liquid Retina, notch |
Camera | 12 MP, 16 MP, dual camera sensor | 12 MP, 12 MP, dual camera sensor |
Dirt and waterproof | ||
Front camera | 12 MP | 12 MP |
Processor | Apple A14 Bionic, hexa core | Apple A13 Bionic |
Dual SIM | ||
4G (LTE) | ||
5G | ||
Internal memory | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) | 128 GB (Storage), 256 GB (Storage), 64 GB (Storage) |
Memory card slot | ||
Battery | 2815 mAh | 3110 mAh |
Fast charging | ||
Wireless charging | ||
Audio jack plug |
Complete comparison between the Apple iPhone 12 and these alternatives or compare with other models