Nokia X20
Nokia X20 specification summary
Dimensions | 168,94 x 79,7 x 9,1 mm |
Weight | 220 gr |
Code name | Nokia Quick Silver |
EAN code | 6438409059680 |
Fingerprint recognition | |
Android | 11 |
Colour display | TFT, hole-punch display |
Camera | 2 MP, 5 MP, 5 MP, 64 MP |
Front camera | 32 MP |
Processor | Qualcomm Snapdragon 480, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage) |
Battery | 4470 mAh |
Nokia X20 alternatives
Scroll the table below to see more
![]() | |
Current product | |
Fingerprint recognition | |
Android | 11 |
Colour display | TFT, hole-punch display |
Camera | 2 MP, 5 MP, 5 MP, 64 MP |
Front camera | 32 MP |
Processor | Qualcomm Snapdragon 480, octa core |
Dual SIM | |
4G (LTE) | |
5G | |
Internal memory | 128 GB (Storage) |
Battery | 4470 mAh |
Complete comparison between the Nokia X20 and these alternatives or compare with other models